Type | Full Size Tray | |
Unit Net Wt | 6 lb | |
Pcs In Tray | 54 pcs | |
Units In Case | 5 pack | |
Shelf Life | (-18°C) | 18 M |
(+4°C) | 1 M | |
(Room Temp) | 7 D | |
UNIT UPC | 709951520536 | |
CASE SCC | 10709951520533 |
Type | Full Size Tray | |
Unit Net Wt | 6 lb | |
Pcs In Tray | 54 pcs | |
Units In Case | 5 pack | |
Shelf Life | (-18°C) | 18 M |
(+4°C) | 1 M | |
(Room Temp) | 7 D | |
UNIT UPC | 746241081438 | |
CASE SCC | 10746241081435 |
Type | Half Size Tray X 2 | |
Unit Net Wt | 5.5 LB | |
Pcs In Tray | 48 pcs | |
Units In Case | 5 pack | |
Shelf Life | (-18°C) | 18 M |
(+4°C) | 1 M | |
(Room Temp) | 7 D | |
UNIT UPC | 746241024701 | |
CASE SCC | 10746241024708 |
Type | Half Size Tray X 2 | |
Unit Net Wt | 5.5 LB | |
Pcs In Tray | 48 pcs | |
Units In Case | 5 pack | |
Shelf Life | (-18°C) | 18 M |
(+4°C) | 1 M | |
(Room Temp) | 7 D | |
UNIT UPC | 746241082909 | |
CASE SCC | 10746241082906 |
Type | Half Size Tray X 2 | |
Unit Net Wt | 5.5 LB | |
Pcs In Tray | 80 pcs | |
Units In Case | 5 pack | |
Shelf Life | (-18°C) | 18 M |
(+4°C) | 1 M | |
(Room Temp) | 7 D | |
UNIT UPC | 709951520543 | |
CASE SCC | 10709951520540 |
Type | Half Size Tray X 2 | |
Unit Net Wt | 6.2 LB | |
Pcs In Tray | 100 pcs | |
Units In Case | 5 pack | |
Shelf Life | (-18°C) | 18 M |
(+4°C) | 1 M | |
(Room Temp) | 7 D | |
UNIT UPC | 709951520567 | |
CASE SCC | 10709951520564 |
Type | Half Size Tray X 2 | |
Unit Net Wt | 6.2 LB | |
Pcs In Tray | 70 pcs | |
Units In Case | 5 pack | |
Shelf Life | (-18°C) | 18 M |
(+4°C) | 1 M | |
(Room Temp) | 7 D | |
UNIT UPC | 709951520581 | |
CASE SCC | 10709951520588 |
Type | Half Size Tray X 2 | |
Unit Net Wt | 6.2 LB | |
Pcs In Tray | 70 pcs | |
Units In Case | 5 pack | |
Shelf Life | (-18°C) | 18 M |
(+4°C) | 1 M | |
(Room Temp) | 7 D | |
UNIT UPC | 746241056702 | |
CASE SCC | 10746241056709 |
Type | Half Size Tray X 2 | |
Unit Net Wt | 7 LB | |
Pcs In Tray | 48 pcs | |
Units In Case | 5 pack | |
Shelf Life | (-18°C) | 18 M |
(+4°C) | 3 D | |
UNIT UPC | 746241140463 | |
CASE SCC | 10746241140460 |
Type | Half Size Tray X 2 | |
Unit Net Wt | 7 LB | |
Pcs In Tray | 48 pcs | |
Units In Case | 5 pack | |
Shelf Life | (-18°C) | 18 M |
(+4°C) | 3 D | |
UNIT UPC | 746241014344 | |
CASE SCC | 10746241014341 |
Copyright © 2024 Moda Food