Type | Plastic Container | |
Unit Net Wt | 8oz / 225g | |
Units in Case | 12 | |
Shelf Life | (+4°C) | 4 M |
UNIT UPC | 746241193285 | |
CASE SCC | 10746241193282 |
Type | Plastic Container | |
Unit Net Wt | 8oz / 225g | |
Units in Case | 12 | |
Shelf Life | (+4°C) | 4 M |
UNIT UPC | 746241062703 | |
CASE SCC | 10746241062700 |
Type | Map w Box | |
Unit Net Wt | 17.6 oz | |
Units in Case | 16 | |
Cases in Pallet | 90 | |
Shelf Life | (-18°C) | 18 M |
(+4°C) | 1 M | |
Room Temp | 7 D | |
UNIT UPC | 746241053831 | |
CASE SCC | 10746241053838 |
Type | Map w Box | |
Unit Net Wt | 17.6 oz | |
Units in Case | 16 | |
Cases in Pallet | 90 | |
Shelf Life | (-18°C) | 18 M |
(+4°C) | 1 M | |
Room Temp | 7 D | |
UNIT UPC | 746241051189 | |
CASE SCC | 10746241051186 |
Type | Half Size Tray X 2 | |
Unit Net Wt | 6 LB | |
Pcs In Tray | 72 pcs | |
Units In Case | 5 pack | |
Shelf Life | (-18°C) | 18 M |
(+4°C) | 1 M | |
(Room Temp) | 7 D | |
UNIT UPC | 709951520475 | |
CASE SCC | 10709951520472 |
Type | Half Size Tray X 2 | |
Unit Net Wt | 6 LB | |
Pcs In Tray | 72 pcs | |
Units In Case | 5 pack | |
Shelf Life | (-18°C) | 18 M |
(+4°C) | 1 M | |
(Room Temp) | 7 D | |
UNIT UPC | 709951520482 | |
CASE SCC | 10709951520489 |
Type | Half Size Tray X 2 | |
Unit Net Wt | 6.5 LB | |
Pcs In Tray | 70 pcs | |
Units In Case | 5 pack | |
Shelf Life | (-18°C) | 18 M |
(+4°C) | 1 M | |
(Room Temp) | 7 D | |
UNIT UPC | 709951520789 | |
CASE SCC | 10709951520786 |
Type | Half Size Tray X 2 | |
Unit Net Wt | 6.5 LB | |
Pcs In Tray | 54 pcs | |
Units In Case | 5 pack | |
Shelf Life | (-18°C) | 18 M |
(+4°C) | 1 M | |
(Room Temp) | 7 D | |
UNIT UPC | 746241196545 | |
CASE SCC | 10746241196542 |
Type | Round Tray | |
Unit Net Wt | 3.5 LB | |
Pcs In Tray | 16 pcs | |
Units In Case | 5 pack | |
Shelf Life | (-18°C) | 18 M |
(+4°C) | 1 M | |
(Room Temp) | 7 D | |
UNIT UPC | 709951520505 | |
CASE SCC | 10709951520502 |
Type | Round Tray | |
Unit Net Wt | 3.5 LB | |
Pcs In Tray | 16 pcs | |
Units In Case | 5 pack | |
Shelf Life | (-18°C) | 18 M |
(+4°C) | 1 M | |
(Room Temp) | 7 D | |
UNIT UPC | 746241136855 | |
CASE SCC | 10746241136852 |
Type | Half Size Tray X 2 | |
Unit Net Wt | 5.5 LB | |
Pcs In Tray | 96 pcs | |
Units In Case | 5 pack | |
Shelf Life | (-18°C) | 18 M |
(+4°C) | 1 M | |
(Room Temp) | 7 D | |
UNIT UPC | 709951520512 | |
CASE SCC | 10709951520519 |
Type | Half Size Tray X 2 | |
Unit Net Wt | 5.5 lb | |
Pcs In Tray | 54 pcs | |
Units In Case | 5 pack | |
Shelf Life | (-18°C) | 18 M |
(+4°C) | 1 M | |
(Room Temp) | 7 D | |
UNIT UPC | 709951520529 | |
CASE SCC | 10709951520526 |
Copyright © 2024 Moda Food