Type | Box | |
Unit Net Wt | 8 oz | |
Units In Case | 16 | |
Shelf Life | (-18°C) | 18 M |
UNIT UPC | 746241069566 | |
CASE SCC | 10746241069563 |
Type | Box | |
Unit Net Wt | 8 oz | |
Units In Case | 16 | |
Shelf Life | (-18°C) | 18 M |
UNIT UPC | 709951520147 | |
CASE SCC | 10709951520144 |
Type | Box | |
Unit Net Wt | 8 oz | |
Units In Case | 16 | |
Shelf Life | (-18°C) | 18 M |
UNIT UPC | 709951520352 | |
CASE SCC | 10709951520359 |
Type | Box | |
Unit Net Wt | 8 oz | |
Units In Case | 16 | |
Shelf Life | (-18°C) | 18 M |
UNIT UPC | 746241151414 | |
CASE SCC | 10746241151411 |
Type | Box | |
Unit Net Wt | 16 oz | |
Units In Case | 16 | |
Shelf Life | (-18°C) | 18 M |
UNIT UPC | 746241178909 | |
CASE SCC | 10746241178906 |
Type | Box | |
Unit Net Wt | 16 oz | |
Pcs in Unit | 4 | |
Units in Case | 16 | |
Shelf Life | (-18°C) | 18 M |
UNIT UPC | 746241007148 | |
CASE SCC | 10746241007145 |
Type | Box | |
Unit Net Wt | 14.4 oz | |
Pcs in Unit | 22-24 | |
Units in Case | 16 | |
Shelf Life | (-18°C) | 18 M |
UNIT UPC | 746241179074 | |
CASE SCC | 10746241179071 |
Type | Box | |
Unit Net Wt | 14.5 oz | |
Pcs in Unit | 18 | |
Units In Case | 16 | |
Shelf Life | (-18°C) | 18 M |
UNIT UPC | 746241069245 | |
CASE SCC | 10746241069242 |
Type | Box | |
Unit Net Wt | 14.1 oz | |
Pcs in Unit | 18 | |
Units In Case | 16 | |
Shelf Life | (-18°C) | 18 M |
UNIT UPC | 746241139160 | |
CASE SCC | 10746241139167 |
Type | Box | |
Unit Net Wt | 14.5 oz | |
Pcs in Unit | 18 | |
Units In Case | 16 | |
Shelf Life | (-18°C) | 18 M |
UNIT UPC | 746241183675 | |
CASE SCC | 10746241183672 |
Type | Box | |
Unit Net Wt | 14.4 oz | |
Pcs in Unit | 22-24 | |
Units In Case | 16 | |
Shelf Life | (-18°C) | 18 M |
UNIT UPC | 746241132123 | |
CASE SCC | 10746241132120 |
Copyright © 2024 Moda Food