Type | Half Size Tray X 2 | |
Unit Net Wt | 6 LB | |
Pcs In Tray | 72 pcs | |
Units In Case | 5 pack | |
Shelf Life | (-18°C) | 18 M |
(+4°C) | 1 M | |
(Room Temp) | 7 D | |
UNIT UPC | 709951520475 | |
CASE SCC | 10709951520472 |
Type | Half Size Tray X 2 | |
Unit Net Wt | 6 LB | |
Pcs In Tray | 72 pcs | |
Units In Case | 5 pack | |
Shelf Life | (-18°C) | 18 M |
(+4°C) | 1 M | |
(Room Temp) | 7 D | |
UNIT UPC | 709951520482 | |
CASE SCC | 10709951520489 |
Type | Half Size Tray X 2 | |
Unit Net Wt | 6.5 LB | |
Pcs In Tray | 70 pcs | |
Units In Case | 5 pack | |
Shelf Life | (-18°C) | 18 M |
(+4°C) | 1 M | |
(Room Temp) | 7 D | |
UNIT UPC | 709951520789 | |
CASE SCC | 10709951520786 |
Type | Half Size Tray X 2 | |
Unit Net Wt | 6.5 LB | |
Pcs In Tray | 54 pcs | |
Units In Case | 5 pack | |
Shelf Life | (-18°C) | 18 M |
(+4°C) | 1 M | |
(Room Temp) | 7 D | |
UNIT UPC | 746241196545 | |
CASE SCC | 10746241196542 |
Type | Round Tray | |
Unit Net Wt | 3.5 LB | |
Pcs In Tray | 16 pcs | |
Units In Case | 5 pack | |
Shelf Life | (-18°C) | 18 M |
(+4°C) | 1 M | |
(Room Temp) | 7 D | |
UNIT UPC | 709951520505 | |
CASE SCC | 10709951520502 |
Type | Round Tray | |
Unit Net Wt | 3.5 LB | |
Pcs In Tray | 16 pcs | |
Units In Case | 5 pack | |
Shelf Life | (-18°C) | 18 M |
(+4°C) | 1 M | |
(Room Temp) | 7 D | |
UNIT UPC | 746241136855 | |
CASE SCC | 10746241136852 |
Type | Half Size Tray X 2 | |
Unit Net Wt | 5.5 LB | |
Pcs In Tray | 96 pcs | |
Units In Case | 5 pack | |
Shelf Life | (-18°C) | 18 M |
(+4°C) | 1 M | |
(Room Temp) | 7 D | |
UNIT UPC | 709951520512 | |
CASE SCC | 10709951520519 |
Type | Half Size Tray X 2 | |
Unit Net Wt | 5.5 lb | |
Pcs In Tray | 54 pcs | |
Units In Case | 5 pack | |
Shelf Life | (-18°C) | 18 M |
(+4°C) | 1 M | |
(Room Temp) | 7 D | |
UNIT UPC | 709951520529 | |
CASE SCC | 10709951520526 |
Type | Full Size Tray | |
Unit Net Wt | 6 lb | |
Pcs In Tray | 54 pcs | |
Units In Case | 5 pack | |
Shelf Life | (-18°C) | 18 M |
(+4°C) | 1 M | |
(Room Temp) | 7 D | |
UNIT UPC | 709951520536 | |
CASE SCC | 10709951520533 |
Type | Full Size Tray | |
Unit Net Wt | 6 lb | |
Pcs In Tray | 54 pcs | |
Units In Case | 5 pack | |
Shelf Life | (-18°C) | 18 M |
(+4°C) | 1 M | |
(Room Temp) | 7 D | |
UNIT UPC | 746241081438 | |
CASE SCC | 10746241081435 |
Type | Half Size Tray X 2 | |
Unit Net Wt | 5.5 LB | |
Pcs In Tray | 48 pcs | |
Units In Case | 5 pack | |
Shelf Life | (-18°C) | 18 M |
(+4°C) | 1 M | |
(Room Temp) | 7 D | |
UNIT UPC | 746241024701 | |
CASE SCC | 10746241024708 |
Type | Half Size Tray X 2 | |
Unit Net Wt | 5.5 LB | |
Pcs In Tray | 48 pcs | |
Units In Case | 5 pack | |
Shelf Life | (-18°C) | 18 M |
(+4°C) | 1 M | |
(Room Temp) | 7 D | |
UNIT UPC | 746241082909 | |
CASE SCC | 10746241082906 |
Copyright © 2024 Moda Food