Type | Vacuum Pack | |
Unit Net Wt | 3.5oz / 100g | |
Units in Case | 12 | |
Shelf Life | (-18°C) | 18 M |
(+4°C) | 8 M | |
UNIT UPC | 746241101150 | |
CASE SCC | 10746241101157 |
Type | Vacuum Pack | |
Unit Net Wt | 17.6oz / 500g | |
Units in Case | 12 | |
Shelf Life | (+4°C) | 8 M |
UNIT UPC | 746241111241 | |
CASE SCC | 10746241111248 |
Type | Plastic Bag w Box | |
Unit Net Wt | 16oz | |
Units in Case | 12 | |
Cases in Pallet | 81 | |
Shelf Life | (-18°C) | 18 M |
(+4°C) | 7 D | |
UNIT UPC | 746241129482 | |
CASE SCC | 10746241129489 |
Type | Plastic Bag w Box | |
Unit Net Wt | 40lbs | |
Units in Pallet | 55 | |
Shelf Life | Room Temp. | 3 Y |
UNIT UPC | 746241015044 |
Type | Vacuum Pack | |
Unit Net Wt | 17.6oz / 500g | |
Units in Case | 6 | |
Shelf Life | (+4°C) | 8 M |
UNIT UPC | 746241065711 | |
CASE SCC | 10746241065718 |
Type | Vacuum Pack | |
Unit Net Wt | 6 oz | |
Units in Case | 12 | |
Cases in Pallet | 200 | |
Shelf Life | (-18°C) | 18 M |
(+4°C) | 12 M | |
UNIT UPC | 746241092144 | |
CASE SCC | 10746241092141 |
Type | Bag | |
Unit Net Wt | 110 gr | |
Pcs in Bag | 4 | |
Units in Case | 16 | |
Cases in Pallet | 48 | |
Shelf Life | (-18°C) | 18 M |
UNIT UPC | 709951520109 | |
CASE SCC | 10709951520106 |
Type | Bag | |
Unit Net Wt | 110 gr | |
Pcs in Bag | 4 | |
Units in Case | 16 | |
Cases in Pallet | 48 | |
Shelf Life | (-18°C) | 18 M |
UNIT UPC | 746241034700 | |
CASE SCC | 10746241034707 |
Type | Vacuum Pack | |
Unit Net Wt | 14.1oz / 400g | |
Units in Case | 6 | |
Shelf Life | (+4°C) | 8 M |
UNIT UPC | 746241164865 | |
CASE SCC | 10746241164862 |
Type | Vacuum Pack | |
Unit Net Wt | 10.5oz / 300g | |
Units in Case | 12 | |
Shelf Life | (-18°C) | 18 M |
(+4°C) | 8 M | |
UNIT UPC | 746241081278 | |
CASE SCC | 10746241081275 |
Type | Vacuum Pack with Container | |
Unit Net Wt | 16oz / 454g | |
Units in Case | 8 | |
Shelf Life | (+4°C) | 8 M |
UNIT UPC | 746241025371 | |
CASE SCC | 10746241025378 |
Copyright © 2024 Moda Food