Type | Wrapped Pack | |
Unit Net Wt | 25 lbs | |
Units in Case | 2 | |
Shelf Life | (-18°C) | 18 M |
UNIT UPC | 746241058492 | |
CASE SCC | 10746241058499 |
Type | Wrapped Pack | |
Unit Net Wt | 10 lbs | |
Units in Case | 2 | |
Shelf Life | (-18°C) | 18 M |
UNIT UPC | 746241011794 | |
CASE SCC | 10746241011791 |
Type | Bag | |
Unit Net Wt | 20lbs (5lb x 4) | |
Serving Portion | 100 (90gr per portion) | |
Shelf Life | (-18°C) | 18 M |
UNIT UPC | 746241004208 | |
CASE SCC | 10746241004205 |
Type | Wrapped Pack | |
Unit Net Wt | 2.5-3 lbs | |
Units in Case | 15 | |
Case in Pallet | 40 | |
Shelf Life | (-18°C) | 18 M |
UNIT UPC | 746241120342 | |
CASE SCC | 10746241120349 |
Type | Vacuum Pack | |
Unit Net Wt | 1 lb | |
Units in Case | 12 | |
Shelf Life | (+4°C) | 8 M |
UNIT UPC | 746241152008 | |
CASE SCC | 10746241152005 |
Type | Vacuum Pack | |
Unit Net Wt | 1 lb | |
Units in Case | 12 | |
Shelf Life | (+4°C) | 8 M |
UNIT UPC | 746241134417 | |
CASE SCC | 10746241134414 |
Type | Vacuum Pack with Box | |
Unit Net Wt | 16 oz | |
Pcs in Unit | 10 | |
Units in Case | 24 | |
Shelf Life | (-18°C) | 18 M |
Shelf Life | (+4°C) | 4 M |
UNIT UPC | 746241118752 | |
CASE SCC | 10746241118759 |
Type | Vacuum Pack with Box | |
Unit Net Wt | 16 oz | |
Pcs in Unit | 10 | |
Units in Case | 24 | |
Shelf Life | (-18°C) | 18 M |
Shelf Life | (+4°C) | 4 M |
UNIT UPC | 746241118073 | |
CASE SCC | 10746241118070 |
Type | Plastic Container | |
Unit Net Wt | 150 gr | |
Units in Case | 24 | |
Shelf Life | (-18°C) | 18 M |
(+4°C) | 7 D | |
UNIT UPC | 746241161925 | |
CASE SCC | 10746241161922 |
Type | Vacuum Pack | |
Unit Net Wt | 8oz / 226g | |
Units in Case | 24 | |
Shelf Life | (-18°C) | 18 M |
(+4°C) | 8 M | |
UNIT UPC | 746241056221 | |
CASE SCC | 10746241056228 |
Type | Vacuum Pack | |
Unit Net Wt | 8oz / 226g | |
Units in Case | 24 | |
Shelf Life | (-18°C) | 18 M |
(+4°C) | 8 M | |
UNIT UPC | 746241103147 | |
CASE SCC | 10746241103144 |
Type | Vacuum Pack | |
Unit Net Wt | 3.5oz / 100g | |
Units in Case | 12 | |
Shelf Life | (-18°C) | 18 M |
(+4°C) | 8 M | |
UNIT UPC | 746241199669 | |
CASE SCC | 10746241199666 |
Copyright © 2024 Moda Food