Type | Half Tray | |
Unit Net Wt | 2.75 LB | |
Units In Case | 10 | |
Cases in Pallet | 42 | |
Shelf Life | (-18°C) | 18 M |
(+4°C) | 1 M | |
(Room Temp) | 7 D | |
UNIT UPC | 746241056511 | |
CASE SCC | 10746241056518 |
Type | Half Tray | |
Unit Net Wt | 2.75 LB | |
Units In Case | 10 | |
Cases in Pallet | 42 | |
Shelf Life | (-18°C) | 18 M |
(+4°C) | 3 D | |
UNIT UPC | 746241072306 | |
CASE SCC | 10746241072303 |
Type | Plastic Clear Container | |
Unit Net Wt | 7 oz | |
Pcs in Unit | 6 | |
Units In Case | 24 | |
Cases in Pallet | 42 | |
Shelf Life | (-18°C) | 18 M |
(+4°C) | 1 M | |
Room Temp | 7 D | |
UNIT UPC | 746241178848 | |
CASE SCC | 10746241178845 |
Type | Plastic Clear Container | |
Unit Net Wt | 7 oz | |
Pcs in Unit | 6 | |
Units In Case | 24 | |
Cases in Pallet | 42 | |
Shelf Life | (-18°C) | 18 M |
(+4°C) | 1 M | |
Room Temp | 7 D | |
UNIT UPC | 746241168894 | |
CASE SCC | 10746241168891 |
Type | Map w Box | |
Unit Net Wt | 30.3 oz | |
Units In Case | 8 | |
Cases in Pallet | 90 | |
Shelf Life | (-18°C) | 18 M |
(+4°C) | 1 M | |
Room Temp | 7 D | |
UNIT UPC | 746241120025 | |
CASE SCC | 10746241122022 |
Type | Map w Box | |
Unit Net Wt | 12 oz | |
Pcs in Unit | 9 | |
Units In Case | 16 | |
Cases in Pallet | 90 | |
Shelf Life | (-18°C) | 18 M |
(+4°C) | 1 M | |
Room Temp | 7 D | |
UNIT UPC | 746241071323 | |
CASE SCC | 10746241071320 |
Type | Map w Box | |
Unit Net Wt | 30.3 oz | |
Units In Case | 8 | |
Cases in Pallet | 90 | |
Shelf Life | (-18°C) | 18 M |
(+4°C) | 1 M | |
Room Temp | 7 D | |
UNIT UPC | 746241184993 | |
CASE SCC | 10746241184990 |
Type | Plastic Clear Container | |
Unit Net Wt | 7 oz | |
Pcs in Unit | 6 | |
Units In Case | 24 | |
Cases in Pallet | 42 | |
Shelf Life | (-18°C) | 18 M |
(+4°C) | 1 M | |
Room Temp | 7 D | |
UNIT UPC | 746241073655 | |
CASE SCC | 10746241073652 |
Type | Half Tray | |
Unit Net Wt | 3.5 lbs | |
Units In Case | 10 | |
Cases in Pallet | 42 | |
Shelf Life | (-18°C) | 18 M |
(+4°C) | 3 D | |
UNIT UPC | 746241041180 | |
CASE SCC | 10746241041187 |
Type | Map | |
Unit Net Wt | 400 gr | |
Pcs in Tray | 4 | |
Units in Case | 18 | |
Shelf Life | (-18°C) | 12 M |
(+4°C) | 18 D | |
UNIT UPC | 709951520024 | |
CASE SCC | 10709951520021 |
Type | Map | |
Unit Net Wt | 300 gr | |
Pcs in Tray | 30 | |
Units in Case | 18 | |
Shelf Life | (-18°C) | 12 M |
(+4°C) | 18 D | |
UNIT UPC | 709951520031 | |
CASE SCC | 10709951520038 |
Type | Box | |
Unit Net Wt | 145gr/5.1Oz | |
Units In Case | 20 | |
Shelf Life | (-18°C) | 18 M |
UNIT UPC | 709951520284 | |
CASE SCC | 10709951520281 |
Copyright © 2024 Moda Food