Type | Half Size Tray X 2 | |
Unit Net Wt | 5.5 lb | |
Pcs In Tray | 16 pcs | |
Units In Case | 5 pack | |
Shelf Life | (-18°C) | 18 M |
(+4°C) | 1 M | |
(Room Temp) | 7 D | |
UNIT UPC | 709951520604 | |
CASE SCC | 10709951520601 |
Type | Half Size Tray X 2 | |
Unit Net Wt | 6.5 lb | |
Pcs In Tray | 24 pcs | |
Units In Case | 5 pack | |
Shelf Life | (-18°C) | 18 M |
(+4°C) | 1 M | |
(Room Temp) | 7 D | |
UNIT UPC | 746241018434 | |
CASE SCC | 10746241018431 |
Type | Half Size Tray X 2 | |
Unit Net Wt | 4.5 lb | |
Pcs In Tray | 54 pcs | |
Units In Case | 5 pack | |
Shelf Life | (-18°C) | 18 M |
(+4°C) | 1 M | |
(Room Temp) | 7 D | |
UNIT UPC | 746241147776 | |
CASE SCC | 10746241147773 |
Type | Half Size Tray X 2 | |
Unit Net Wt | 6.1 lb | |
Pcs In Tray | 60 pcs | |
Units In Case | 5 pack | |
Shelf Life | (-18°C) | 18 M |
(+4°C) | 1 M | |
(Room Temp) | 7 D | |
UNIT UPC | 746241063427 | |
CASE SCC | 10746241063424 |
Type | Half Size Tray X 2 | |
Unit Net Wt | 6.1 lb | |
Pcs In Tray | 60 pcs | |
Units In Case | 5 pack | |
Shelf Life | (-18°C) | 18 M |
(+4°C) | 1 M | |
(Room Temp) | 7 D | |
UNIT UPC | 746241015457 | |
CASE SCC | 10746241015454 |
Type | Half Size Tray X 2 | |
Unit Net Wt | 4.6 lb | |
Pcs In Tray | 50 pcs | |
Units In Case | 5 pack | |
Shelf Life | (-18°C) | 18 M |
(+4°C) | 7 D | |
(Room Temp) | 3 D | |
UNIT UPC | 746241199843 | |
CASE SCC | 10746241199840 |
Type | Half Size Tray X 2 | |
Unit Net Wt | 4.6 lb | |
Pcs In Tray | 48 pcs | |
Units In Case | 5 pack | |
Shelf Life | (-18°C) | 18 M |
(+4°C) | 7 D | |
(Room Temp) | 3 D | |
UNIT UPC | 746241185488 | |
CASE SCC | 10746241185485 |
Type | Round Tray | |
Unit Net Wt | 5.5 lb | |
Units In Case | 5 pack | |
Shelf Life | (-18°C) | 18 M |
(+4°C) | 7 D | |
(Room Temp) | 3 D | |
UNIT UPC | 746241089144 | |
CASE SCC | 10746241089141 |
Type | Half Size Tray X 2 | |
Unit Net Wt | 5.3 lb | |
Units In Case | 5 pack | |
Shelf Life | (-18°C) | 18 M |
(+4°C) | 7 D | |
(Room Temp) | 3 D | |
UNIT UPC | 709951520611 | |
CASE SCC | 10709951520618 |
Type | Half Size Tray x 2 | |
Unit Net Wt | 5.5 lb | |
Pcs In Tray | 16 pcs | |
Units In Case | 5 pack | |
Shelf Life | (-18°C) | 18 M |
UNIT UPC | 709951520659 | |
CASE SCC | 10709951520656 |
Type | Round Tray | |
Unit Net Wt | 5.5 lb | |
Pcs In Tray | 12 pcs | |
Units In Case | 6 pack | |
Shelf Life | (-18°C) | 18 M |
UNIT UPC | 746241117366 | |
CASE SCC | 10746241117363 |
Type | Half Tray | |
Unit Net Wt | 2.75 LB | |
Units In Case | 10 | |
Cases in Pallet | 42 | |
Shelf Life | (-18°C) | 18 M |
(+4°C) | 1 M | |
(Room Temp) | 7 D | |
UNIT UPC | 746241185990 | |
CASE SCC | 10746241185997 |
Copyright © 2024 Moda Food