Type | Bag | |
Unit Net Wt | 20lbs (5lbs x 4) | |
Serving Portion | 60 (150 gr per portion) | |
Shelf Life | (-18°C) | 18 M |
UNIT UPC | 746241176059 | |
CASE SCC | 10746241176056 |
Type | Bag | |
Unit Net Wt | 24lbs (6lbs x 4) | |
Serving Portion | 72 (150 gr per portion) | |
Shelf Life | (-18°C) | 18 M |
UNIT UPC | 746241014108 | |
CASE SCC | 10746241014105 |
Type | Bag | |
Unit Net Wt | 20lbs (5lbs x 4) | |
Serving Portion | 60 (150 gr per portion) | |
Shelf Life | (-18°C) | 18 M |
UNIT UPC | 746241028754 | |
CASE SCC | 10746241028751 |
Type | Map w Box | |
Unit Net Wt | 12oz | |
Units in Case | 16 | |
Cases in Pallet | 90 | |
Shelf Life | (-18°C) | 18 M |
UNIT UPC | 709951520017 | |
CASE SCC | 10709951520014 |
Type | Map w Box | |
Unit Net Wt | 14.1oz | |
Units in Case | 16 | |
Cases in Pallet | 90 | |
Shelf Life | (-18°C) | 18 M |
UNIT UPC | 746241135797 | |
CASE SCC | 10746241135794 |
Type | Map w Box | |
Unit Net Wt | 14.1oz | |
Units in Case | 16 | |
Cases in Pallet | 90 | |
Shelf Life | (-18°C) | 18 M |
UNIT UPC | 746241070296 | |
CASE SCC | 10746241070293 |
Copyright © 2024 Moda Food