Type | Map w Box | |
Unit Net Wt | 16 oz | |
Units in Case | 16 | |
Cases in Pallet | 81 | |
Shelf Life | (-18°C) | 18 M |
(+4°C) | 1 M | |
(Room Temp) | 7 D | |
UNIT UPC | 746241042927 | |
CASE SCC | 10746241042924 |
Type | Map w Box | |
Unit Net Wt | 16 oz | |
Units in Case | 16 | |
Cases in Pallet | 81 | |
Shelf Life | (-18°C) | 18 M |
(+4°C) | 1 M | |
(Room Temp) | 7 D | |
UNIT UPC | 746241198570 | |
CASE SCC | 10709951520724 |
Type | Map w Box | |
Unit Net Wt | 16 oz | |
Pcs in Unit | 2 | |
Units in Case | 16 | |
Cases in Pallet | 90 | |
Shelf Life | (-18°C) | 18 M |
(+4°C) | 1 M | |
(Room Temp) | 7 D | |
UNIT UPC | 746241106247 | |
CASE SCC | 10746241106244 |
Type | Map w Box | |
Unit Net Wt | 10 oz | |
Pcs in Box | 2 | |
Units in Case | 16 | |
Cases in Pallet | 81 | |
Shelf Life | (-18°C) | 18 M |
UNIT UPC | 746241149398 | |
CASE SCC | 10746241149395 |
Type | Map w Box | |
Unit Net Wt | 16 oz | |
Pcs in Box | 15 | |
Units in Case | 16 | |
Cases in Pallet | 81 | |
Shelf Life | (-18°C) | 18 M |
UNIT UPC | 746241118110 | |
CASE SCC | 10746241118117 |
Type | Plastic Container | |
Unit Net Wt | 16 oz | |
Pcs in Tray | 6 | |
Units in Case | 12 | |
Shelf Life | (-18°C) | 18 M |
UNIT UPC | 746241108555 | |
CASE SCC | 10746241108552 |
Type | Plastic Container | |
Unit Net Wt | 16 oz | |
Pcs in Tray | 6 | |
Units in Case | 12 | |
Shelf Life | (-18°C) | 18 M |
UNIT UPC | 746241120441 | |
CASE SCC | 10746241120448 |
Type | Plastic Container | |
Unit Net Wt | 16 oz | |
Pcs in Tray | 6 | |
Units in Case | 12 | |
Shelf Life | (-18°C) | 18 M |
UNIT UPC | 746241176806 | |
CASE SCC | 10746241176803 |
Type | Plastic Container | |
Unit Net Wt | 16 oz | |
Pcs in Tray | 6 | |
Units in Case | 12 | |
Shelf Life | (-18°C) | 18 M |
UNIT UPC | 746241097651 | |
CASE SCC | 10746241097658 |
Type | Map w Box | |
Unit Net Wt | 16 oz | |
Pcs in Box | 15 | |
Units in Case | 16 | |
Cases in Pallet | 81 | |
Shelf Life | (-18°C) | 18 M |
UNIT UPC | 746241128980 | |
CASE SCC | 10746241128987 |
Type | Map w Box | |
Unit Net Wt | 10.5 oz | |
Pcs in Box | 2 | |
Units in Case | 16 | |
Cases in Pallet | 81 | |
Shelf Life | (-18°C) | 18 M |
UNIT UPC | 746241198570 | |
CASE SCC | 10709951520724 |
Type | Map w Box | |
Unit Net Wt | 12 oz | |
Pcs in Unit | 6 | |
Units in Case | 16 | |
Cases in Pallet | 90 | |
Shelf Life | (-18°C) | 18 M |
(+4°C) | 3 D | |
UNIT UPC | 746241020239 | |
CASE SCC | 10746241020236 |
Copyright © 2024 Moda Food