Type | Foam Container | |
Unit Net Wt | 11 lb / 5 kg | |
Shelf Life | (-18°C) | 18 M |
(+4°C) | 7 D |
Type | Foam Container | |
Unit Net Wt | 11 lb / 5 kg | |
Shelf Life | (-18°C) | 18 M |
(+4°C) | 7 D |
Type | Foam Container | |
Unit Net Wt | 11 lb / 5 kg | |
Shelf Life | (-18°C) | 18 M |
(+4°C) | 7 D |
Type | Foam Container | |
Unit Net Wt | May vary in size | |
Unit In Container | 1 pc | |
Shelf Life | (-18°C) | 18 M |
(+4°C) | 7 D |
Type | Foam Container | |
Unit Net Wt | 11 lb / 5 kg | |
Shelf Life | (-18°C) | 18 M |
(+4°C) | 7 D |
Type | Foam Container | |
Unit Net Wt | 11 lb / 5 kg | |
Shelf Life | (-18°C) | 18 M |
(+4°C) | 7 D |
Type | Foam Container | |
Unit Net Wt | 11 lb / 5 kg | |
Shelf Life | (-18°C) | 18 M |
(+4°C) | 7 D |
Type | Macaron Insert w Box | |
Pcs in Box | 12 | |
Units in Case | 6 | |
Cases in Mastercase | 4 | |
Shelf Life | (-18°C) | 18 M |
(+4°C) | 20 D | |
(Room Temp) | 7 D | |
UNIT UPC | 709951520895 | |
CASE SCC | 10709951520892 |
Type | Macaron Insert w Box | |
Pcs in Box | 24 | |
Units in Case | 3 | |
Cases in Mastercase | 4 | |
Shelf Life | (-18°C) | 18 M |
(+4°C) | 20 D | |
(Room Temp) | 7 D | |
UNIT UPC | 709951520901 | |
CASE SCC | 10709951520908 |
Type | Map w Box | |
Unit Net Wt | 12 oz | |
Pcs in Box | 9 | |
Units in Case | 16 | |
Cases in Pallet | 81 | |
Shelf Life | (-18°C) | 18 M |
(+4°C) | 1 M | |
(Room Temp) | 7 D | |
UNIT UPC | 709951520987 | |
CASE SCC | 10709951520984 |
Type | Map w Box | |
Unit Net Wt | 12 oz | |
Pcs in Box | 9 | |
Units in Case | 16 | |
Cases in Pallet | 81 | |
Shelf Life | (-18°C) | 18 M |
(+4°C) | 1 M | |
(Room Temp) | 7 D | |
UNIT UPC | 709951520499 | |
CASE SCC | 10709951520496 |
Copyright © 2024 Moda Food