| Type | Box | |
| Unit Net Wt | 14.8oz (420g) | |
| Units in Case | 16 | |
| Cases in Pallet | 84 | |
| Shelf Life | (-18°C) | 18 M |
| UNIT UPC | 746241093493 | |
| CASE SCC | 10746241093490 | |
| Type | Box | |
| Unit Net Wt | 14.4oz (650g) | |
| Units in Case | 16 | |
| Cases in Pallet | 84 | |
| Shelf Life | (-18°C) | 18 M |
| UNIT UPC | 746241089977 | |
| CASE SCC | 10746241089974 | |
| Type | Foam Container | |
| Unit Net Wt | 5.5 lb / 2.5 kg | |
| Shelf Life | (-18°C) | 18 M |
| (+4°C) | 7 D | |
| Type | Foam Container | |
| Unit Net Wt | 11 lb / 5 kg | |
| Shelf Life | (-18°C) | 18 M |
| (+4°C) | 7 D | |
| Type | Foam Container | |
| Unit Net Wt | 5.5 lb / 2.5 kg | |
| Shelf Life | (-18°C) | 18 M |
| (+4°C) | 7 D | |
| Type | Foam Container | |
| Unit Net Wt | 11 lb / 5 kg | |
| Shelf Life | (-18°C) | 18 M |
| (+4°C) | 7 D | |
| Type | Foam Container | |
| Unit Net Wt | 5.5 lb / 2.5 kg | |
| Shelf Life | (-18°C) | 18 M |
| (+4°C) | 7 D | |
| Type | Foam Container | |
| Unit Net Wt | 11 lb / 5 kg | |
| Shelf Life | (-18°C) | 18 M |
| (+4°C) | 7 D | |
| Type | Foam Container | |
| Unit Net Wt | 5.5 lb / 2.5 kg | |
| Shelf Life | (-18°C) | 18 M |
| (+4°C) | 7 D | |
| Type | Foam Container | |
| Unit Net Wt | 11 lb / 5 kg | |
| Shelf Life | (-18°C) | 18 M |
| (+4°C) | 7 D | |
| Type | Foam Container | |
| Unit Net Wt | 5.5 lb / 2.5 kg | |
| Shelf Life | (-18°C) | 18 M |
| (+4°C) | 7 D | |
| Type | Foam Container | |
| Unit Net Wt | 11 lb / 5 kg | |
| Shelf Life | (-18°C) | 18 M |
| (+4°C) | 7 D | |
Copyright © 2025 Moda Food
