| Type | Half Size Tray X 2 | |
| Unit Net Wt | 4.6 lb | |
| Pcs In Tray | 50 pcs | |
| Units In Case | 5 pack | |
| Shelf Life | (-18°C) | 18 M |
| (+4°C) | 7 D | |
| (Room Temp) | 3 D | |
| UNIT UPC | 746241199843 | |
| CASE SCC | 10746241199840 | |
| Type | Half Size Tray X 2 | |
| Unit Net Wt | 4.6 lb | |
| Pcs In Tray | 48 pcs | |
| Units In Case | 5 pack | |
| Shelf Life | (-18°C) | 18 M |
| (+4°C) | 7 D | |
| (Room Temp) | 3 D | |
| UNIT UPC | 746241185488 | |
| CASE SCC | 10746241185485 | |
| Type | Round Tray | |
| Unit Net Wt | 5.5 lb | |
| Units In Case | 5 pack | |
| Shelf Life | (-18°C) | 18 M |
| (+4°C) | 7 D | |
| (Room Temp) | 3 D | |
| UNIT UPC | 746241089144 | |
| CASE SCC | 10746241089141 | |
| Type | Half Size Tray X 2 | |
| Unit Net Wt | 5.3 lb | |
| Units In Case | 5 pack | |
| Shelf Life | (-18°C) | 18 M |
| (+4°C) | 7 D | |
| (Room Temp) | 3 D | |
| UNIT UPC | 709951520611 | |
| CASE SCC | 10709951520618 | |
Copyright © 2025 Moda Food
