| Type | Macaron Insert w Box | |
| Pcs in Box | 6 | |
| Units in Case | 12 | |
| Cases in Mastercase | 4 | |
| Shelf Life | (-18°C) | 18 M |
| (+4°C) | 20 D | |
| (Room Temp) | 7 D | |
| UNIT UPC | 709951520864 | |
| CASE SCC | 10709951520861 | |
| Type | Macaron Insert w Box | |
| Pcs in Box | 6 | |
| Units in Case | 12 | |
| Cases in Mastercase | 4 | |
| Shelf Life | (-18°C) | 18 M |
| (+4°C) | 20 D | |
| (Room Temp) | 7 D | |
| UNIT UPC | 709951520871 | |
| CASE SCC | 10709951520878 | |
| Type | Macaron Insert w Box | |
| Pcs in Box | 12 | |
| Units in Case | 6 | |
| Cases in Mastercase | 4 | |
| Shelf Life | (-18°C) | 18 M |
| (+4°C) | 20 D | |
| (Room Temp) | 7 D | |
| UNIT UPC | 709951520888 | |
| CASE SCC | 10709951520885 | |
| Type | Macaron Insert w Box | |
| Pcs in Box | 12 | |
| Units in Case | 6 | |
| Cases in Mastercase | 4 | |
| Shelf Life | (-18°C) | 18 M |
| (+4°C) | 20 D | |
| (Room Temp) | 7 D | |
| UNIT UPC | 709951520895 | |
| CASE SCC | 10709951520892 | |
| Type | Macaron Insert w Box | |
| Pcs in Box | 24 | |
| Units in Case | 3 | |
| Cases in Mastercase | 4 | |
| Shelf Life | (-18°C) | 18 M |
| (+4°C) | 20 D | |
| (Room Temp) | 7 D | |
| UNIT UPC | 709951520901 | |
| CASE SCC | 10709951520908 | |
Copyright © 2025 Moda Food
