Type | Half Size Tray X 2 | |
Unit Net Wt | 5.5 lb | |
Pcs In Tray | 20 pcs | |
Units In Case | 5 pack | |
Shelf Life | (-18°C) | 18 M |
(+4°C) | 1 M | |
(Room Temp) | 7 D | |
UNIT UPC | 709951520598 | |
CASE SCC | 10709951520595 |
Type | Half Size Tray X 2 | |
Unit Net Wt | 5.5 lb | |
Pcs In Tray | 20 pcs | |
Units In Case | 5 pack | |
Shelf Life | (-18°C) | 18 M |
(+4°C) | 1 M | |
(Room Temp) | 7 D | |
UNIT UPC | 746241070760 | |
CASE SCC | 10746241070767 |
Type | Half Size Tray X 2 | |
Unit Net Wt | 5.5 lb | |
Pcs In Tray | 16 pcs | |
Units In Case | 5 pack | |
Shelf Life | (-18°C) | 18 M |
(+4°C) | 1 M | |
(Room Temp) | 7 D | |
UNIT UPC | 709951520604 | |
CASE SCC | 10709951520601 |
Type | Half Size Tray X 2 | |
Unit Net Wt | 6.5 lb | |
Pcs In Tray | 24 pcs | |
Units In Case | 5 pack | |
Shelf Life | (-18°C) | 18 M |
(+4°C) | 1 M | |
(Room Temp) | 7 D | |
UNIT UPC | 746241018434 | |
CASE SCC | 10746241018431 |
Type | Half Size Tray X 2 | |
Unit Net Wt | 4.5 lb | |
Pcs In Tray | 54 pcs | |
Units In Case | 5 pack | |
Shelf Life | (-18°C) | 18 M |
(+4°C) | 1 M | |
(Room Temp) | 7 D | |
UNIT UPC | 746241147776 | |
CASE SCC | 10746241147773 |
Type | Half Size Tray X 2 | |
Unit Net Wt | 6.1 lb | |
Pcs In Tray | 60 pcs | |
Units In Case | 5 pack | |
Shelf Life | (-18°C) | 18 M |
(+4°C) | 1 M | |
(Room Temp) | 7 D | |
UNIT UPC | 746241063427 | |
CASE SCC | 10746241063424 |
Type | Half Size Tray X 2 | |
Unit Net Wt | 6.1 lb | |
Pcs In Tray | 60 pcs | |
Units In Case | 5 pack | |
Shelf Life | (-18°C) | 18 M |
(+4°C) | 1 M | |
(Room Temp) | 7 D | |
UNIT UPC | 746241015457 | |
CASE SCC | 10746241015454 |
Copyright © 2024 Moda Food