Type | Map w Box | |
Unit Net Wt | 12 oz | |
Pcs in Box | 9 | |
Units in Case | 16 | |
Cases in Pallet | 81 | |
Shelf Life | (-18°C) | 18 M |
(+4°C) | 1 M | |
(Room Temp) | 7 D | |
UNIT UPC | 709951520987 | |
CASE SCC | 10709951520984 |
Type | Map w Box | |
Unit Net Wt | 12 oz | |
Pcs in Box | 9 | |
Units in Case | 16 | |
Cases in Pallet | 81 | |
Shelf Life | (-18°C) | 18 M |
(+4°C) | 1 M | |
(Room Temp) | 7 D | |
UNIT UPC | 709951520499 | |
CASE SCC | 10709951520496 |
Type | Map w Box | |
Unit Net Wt | 10 oz | |
Pcs in Box | 9 | |
Units in Case | 16 | |
Cases in Pallet | 81 | |
Shelf Life | (-18°C) | 18 M |
(+4°C) | 1 M | |
(Room Temp) | 7 D | |
UNIT UPC | 709951520550 | |
CASE SCC | 10709951520557 |
Type | Map w Box | |
Unit Net Wt | 11 oz | |
Pcs in Box | 12 | |
Units in Case | 16 | |
Cases in Pallet | 81 | |
Shelf Life | (-18°C) | 18 M |
(+4°C) | 1 M | |
(Room Temp) | 7 D | |
UNIT UPC | 746241079527 | |
CASE SCC | 10746241079524 |
Type | Map w Box | |
Unit Net Wt | 12 oz | |
Pcs in Box | 9 | |
Units in Case | 16 | |
Cases in Pallet | 81 | |
Shelf Life | (-18°C) | 18 M |
(+4°C) | 1 M | |
(Room Temp) | 7 D | |
UNIT UPC | 746241077547 | |
CASE SCC | 10746241077544 |
Type | Map w Box | |
Unit Net Wt | 12 oz | |
Pcs in Box | 6 | |
Units in Case | 16 | |
Cases in Pallet | 81 | |
Shelf Life | (-18°C) | 18 M |
(+4°C) | 1 M | |
(Room Temp) | 7 D | |
UNIT UPC | 709951520277 | |
CASE SCC | 10709951520274 |
Type | Map w Box | |
Unit Net Wt | 12 oz | |
Pcs in Box | 8 | |
Units in Case | 16 | |
Cases in Pallet | 81 | |
Shelf Life | (-18°C) | 18 M |
(+4°C) | 1 M | |
(Room Temp) | 3 D | |
UNIT UPC | 709951520994 | |
CASE SCC | 10709951520991 |
Type | Map w Box | |
Unit Net Wt | 12 oz | |
Pcs in Box | 12 | |
Units in Case | 16 | |
Cases in Pallet | 81 | |
Shelf Life | (-18°C) | 18 M |
(+4°C) | 1 M | |
(Room Temp) | 7 D | |
UNIT UPC | 746241029751 | |
CASE SCC | 10746241029758 |
Type | Map w Box | |
Unit Net Wt | 12 oz | |
Pcs in Box | 2 | |
Units in Case | 16 | |
Cases in Pallet | 81 | |
Shelf Life | (-18°C) | 18 M |
(+4°C) | 1 M | |
(Room Temp) | 7 D | |
UNIT UPC | 746241009302 | |
CASE SCC | 10746241009309 |
Type | Map w Box | |
Unit Net Wt | 12 oz | |
Pcs in Box | 4 | |
Units in Case | 16 | |
Cases in Pallet | 81 | |
Shelf Life | (-18°C) | 18 M |
(+4°C) | 1 M | |
(Room Temp) | 7 D | |
UNIT UPC | 746241141170 | |
CASE SCC | 10746241141177 |
Type | Map w Box | |
Unit Net Wt | 30.3 oz | |
Units in Case | 8 | |
Cases in Pallet | 81 | |
Shelf Life | (-18°C) | 18 M |
(+4°C) | 1 M | |
(Room Temp) | 7 D | |
UNIT UPC | 746241148582 | |
CASE SCC | 10746241148589 |
Copyright © 2024 Moda Food