Type | Case | |
Unit Net Wt | 10 lb | |
Units in Case | 40-44 | |
Shelf Life | (-18°C) | 18 M |
UNIT UPC | 709951520116 |
Type | Case | |
Unit Net Wt | 10 lb | |
Units in Case | 28-32 | |
Shelf Life | (-18°C) | 18 M |
UNIT UPC | 709951520123 |
Type | Case | |
Unit Net Wt | 10 lb | |
Units in Case | 22-26 | |
Shelf Life | (-18°C) | 18 M |
UNIT UPC | 709951520130 |
Type | Case | |
Units in Case | 10 | |
Shelf Life | (-18°C) | 18 M |
UNIT UPC | 746241004024 |
Type | Case | |
Unit Net Wt | 10 lb | |
Units in Case | 22-26 | |
Shelf Life | (-18°C) | 18 M |
UNIT UPC | 746241153722 |
Type | Box | |
Unit Net Wt | 16 oz | |
Units in Case | 16 | |
Cases in Pallet | 81 | |
Shelf Life | (-18°C) | 18 M |
UNIT UPC | 746241001436 | |
CASE SCC | 10746241001433 |
Type | Box | |
Unit Net Wt | 16 oz | |
Units in Case | 16 | |
Cases in Pallet | 81 | |
Shelf Life | (-18°C) | 18 M |
UNIT UPC | 746241064844 | |
CASE SCC | 10746241064841 |
Type | Box | |
Unit Net Wt | 16 oz | |
Units in Case | 16 | |
Cases in Pallet | 81 | |
Shelf Life | (-18°C) | 18 M |
UNIT UPC | 746241124753 | |
CASE SCC | 10746241124750 |
Type | Box | |
Unit Net Wt | 16 oz | |
Units in Case | 16 | |
Cases in Pallet | 81 | |
Shelf Life | (-18°C) | 18 M |
UNIT UPC | 746241102553 | |
CASE SCC | 10746241102550 |
Type | Box | |
Unit Net Wt | 16 oz | |
Units in Case | 16 | |
Cases in Pallet | 81 | |
Shelf Life | (-18°C) | 18 M |
UNIT UPC | 746241043610 | |
CASE SCC | 10746241043617 |
Type | Box | |
Unit Net Wt | 16 oz | |
Units in Case | 16 | |
Cases in Pallet | 90 | |
Shelf Life | (-18°C) | 18 M |
UNIT UPC | 746241007988 | |
CASE SCC | 10746241007985 |
Type | Box | |
Unit Net Wt | 32 oz | |
Units in Case | 8 | |
Cases in Pallet | 81 | |
Shelf Life | (-18°C) | 18 M |
UNIT UPC | 746241167361 | |
CASE SCC | 10746241167368 |
Copyright © 2024 Moda Food