| Type | Wrapped Pack | |
| Unit Net Wt | 35 lb | |
| Units in Case | 1 | |
| Shelf Life | (-18°C) | 18 M | 
| UNIT UPC | 746241189714 | |
| CASE SCC | 10746241189711 | |
| Type | Wrapped Pack | |
| Unit Net Wt | 25 lbs | |
| Units in Case | 2 | |
| Shelf Life | (-18°C) | 18 M | 
| UNIT UPC | 709951520109 | |
| CASE SCC | 10709951520106 | |
| Type | Wrapped Pack | |
| Unit Net Wt | 35 lbs | |
| Units in Case | 1 | |
| Shelf Life | (-18°C) | 18 M | 
| UNIT UPC | 746241010728 | |
| CASE SCC | 10746241010725 | |
| Type | Wrapped Pack | |
| Unit Net Wt | 25 lbs | |
| Units in Case | 2 | |
| Shelf Life | (-18°C) | 18 M | 
| UNIT UPC | 746241160577 | |
| CASE SCC | 10746241160574 | |
| Type | Wrapped Pack | |
| Unit Net Wt | 25 lbs | |
| Units in Case | 2 | |
| Shelf Life | (-18°C) | 18 M | 
| UNIT UPC | 746241058492 | |
| CASE SCC | 10746241058499 | |
| Type | Wrapped Pack | |
| Unit Net Wt | 10 lbs | |
| Units in Case | 2 | |
| Shelf Life | (-18°C) | 18 M | 
| UNIT UPC | 746241011794 | |
| CASE SCC | 10746241011791 | |
| Type | Bag | |
| Unit Net Wt | 20lbs (5lb x 4) | |
| Serving Portion | 100 (90gr per portion) | |
| Shelf Life | (-18°C) | 18 M | 
| UNIT UPC | 746241004208 | |
| CASE SCC | 10746241004205 | |
Copyright © 2025 Moda Food
