Type | Vacuum Pack | |
Unit Net Wt | 35.2oz / 1000g | |
Units in Case | 6 | |
Shelf Life | (+4°C) | 3 M |
UNIT UPC | 746241170156 | |
CASE SCC | 10746241170153 |
Type | Vacuum Pack | |
Unit Net Wt | 35.2oz / 1000g | |
Units in Case | 6 | |
Shelf Life | (+4°C) | 3 M |
UNIT UPC | 746241134363 | |
CASE SCC | 10746241134360 |
Type | Vacuum Pack | |
Unit Net Wt | 12.7oz / 380g | |
Units in Case | 8 | |
Shelf Life | (+4°C) | 3 M |
UNIT UPC | 746241184658 | |
CASE SCC | 10746241184655 |
Type | Vacuum Pack | |
Unit Net Wt | 12.7oz / 380g | |
Units in Case | 8 | |
Shelf Life | (+4°C) | 3 M |
UNIT UPC | 746241091444 | |
CASE SCC | 10746241091441 |
Type | Vacuum Pack | |
Unit Net Wt | 9.1oz / 260g | |
Units in Case | 6 | |
Shelf Life | (+4°C) | 3 M |
UNIT UPC | 746241093080 | |
CASE SCC | 10746241093087 |
Type | Vacuum Pack | |
Unit Net Wt | 6.3oz | |
Units in Case | 12 | |
Shelf Life | (+4°C) | 3 M |
UNIT UPC | 746241105097 | |
CASE SCC | 10746241105094 |
Type | Plastic Container | |
Unit Net Wt | 8oz / 225g | |
Units in Case | 12 | |
Shelf Life | (+4°C) | 4 M |
UNIT UPC | 746241162557 | |
CASE SCC | 10746241162554 |
Type | Plastic Container | |
Unit Net Wt | 8oz / 225g | |
Units in Case | 12 | |
Shelf Life | (+4°C) | 4 M |
UNIT UPC | 746241186805 | |
CASE SCC | 10746241186802 |
Type | Plastic Container | |
Unit Net Wt | 8oz / 225g | |
Units in Case | 12 | |
Shelf Life | (+4°C) | 4 M |
UNIT UPC | 746241087089 | |
CASE SCC | 10746241087086 |
Type | Plastic Container | |
Unit Net Wt | 8oz / 225g | |
Units in Case | 12 | |
Shelf Life | (+4°C) | 4 M |
UNIT UPC | 746241042286 | |
CASE SCC | 10746241042283 |
Type | Plastic Container | |
Unit Net Wt | 8oz / 225g | |
Units in Case | 12 | |
Shelf Life | (+4°C) | 4 M |
UNIT UPC | 746241001702 | |
CASE SCC | 10746241001709 |
Type | Plastic Container | |
Unit Net Wt | 8oz / 225g | |
Units in Case | 12 | |
Shelf Life | (+4°C) | 4 M |
UNIT UPC | 746241159656 | |
CASE SCC | 10746241159653 |
Copyright © 2024 Moda Food